OGC Candidate Standard Tracking
Table of OGC Candidate Standard Tracking
The OGC Candidate Standard Tracking table tracks the progress of an OGC Candidate Standard from conception through adoption. There are several paths that a Candidate Standard can take depending on how they are initiated. For more information please see OGC TC Policies and Procedures.
| Document | Charter |
Document Number |
RFC or Fasttrack Decision |
OAB/TC |
Public comment Start |
SWG or TC App. Vote | TC Vote end | PC Vote end | Posted | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
In Progress |
|||||||||||
| Augmented Reaility Markup Language | 8/24/2011 | 11-112r1 | RFC | ||||||||
| Catalogue 3.0 | 3/10/2008 | ||||||||||
| ebRIM Application Profile of CSW 2.0 | 3/26/2010 | ||||||||||
| ebXML RegRep 1.0 | 11/26/2008 | ||||||||||
| Earth Observation Metadata model based on O&M | NA | 10-157r1 | Fast 3/5/11 | 5/5/11 | 06/12/11 | 8/30/11 | 10/27/11 | 12/1/11 | 6/12/12 | Approved and Posted |
|
| Earth Observation Discovery model for ebRIM catalogues | 10-189r2 | ||||||||||
| Filter 2.0 (ISO 19143) | NA | 09-026r1 | NA | 02/15/09 | 08/23/10 | 09/05/10 | 11/22/10 | ISO Published 10/15/2010 | |||
| GeoAPI 3.0 Candidate Standard | 12/8/2008 | 09-083r1 | RFC 02/03/10 | 03/25/10 | 05/01/10 | 03/12/10 | 3/28/11 | 4/25/11 | 5/5/11 | Approved and Posted |
|
| Geospatial Rest API | 5/10/2011 | 11-049 | RFC 6/17/2012 |
07/19/12 | |||||||
| Geosyncronization 1.0 | 8/26/2010 | 10-069r2 | RFC |
||||||||
| GeoXACML 3.0 | 3/9/2009 | ||||||||||
| GML Simple Features Profile - Fast track | NA | 10-100r2 | Fast | 06/18/10 | 06/18/10 | 09/20/10 | 10/14/10 | 10/27/10 | Approved | ||
| InDoorGML 1.0 | 3/13/2012 | ||||||||||
| KML 2.3 | 11/23/2011 | ||||||||||
| Moving Object Snapshot | NA | 10-034r3 | Fast | 06/18/10 | 08/23/10 | 06/18/10 | Fast track | ||||
| NetCDF Enhanced Data model extension | 2/17/2012 | 11-038r1 | RFC | 4/5/12 | 6/2/2012 | ||||||
| OLS (Open Location Services) 1.4 | 8/14/2008 | ||||||||||
| Opensearch Geo | NA | 10-132 | Fast 9/2010 | ||||||||
| OWS Context | 9/2/2010 | 10-035r1 | RFC | Official start 11/1/10 | |||||||
| PubSub 1.0 | 11/5/10 | RFC | |||||||||
| SensorML 2.0 | 9/11/2008 | 10-094 | RFC |
||||||||
| Sensor Observation Service 2.0 | 12/8/2008 | 10-037, 10-167 |
RFC 06/01/10 | 09/09/10 | 11/02/10 | 1/25/12 | 3/25/12 | 4/16/12 | In progress | ||
| Simple Features 2.0 | 11/11/2011 | RFC | |||||||||
| SLD and SE 1.1 | 11/17/2009 | ||||||||||
| Web Coverage Extension for Earth Observation | WCS SWG | 10-140 | RFC 02/9/11 | 05/5/11 | |||||||
| Web Map Service 1.4/2.0 | 4/4/2008 | RFC | Public comment by Xmas 2011 | ||||||||
| Web Processing Service 2/0 | 5/15/2009 | RFC | |||||||||
| WCS 2.0 - Range Subsetting Extension | 11/4/2009 | 12-040 | WCS.SWG motion on 2012-aug-27 | ||||||||
| WCS 2.0 - CRS Extension | 11/4/2009 | 11-135 | WCS.SWG motion on 2012-jul-16 | ||||||||
| GML Application Schema - Coverages - GeoTIFF Encoding Extension | 11/4/2009 | 12-100 | WCS.SWG motion on 2012-sep-17 | ||||||||
| WCS 2.0 - GeoTIFF Encoding Extension | 11/4/2009 | 12-101 | WCS.SWG motion on 2012-sep-17 | ||||||||
COMPLETED |
|||||||||||
| Web Coverage Service 2.0 | 11/4/2009 | 09-154 and others | RFC 02/11/10 | 02/11/10 | 04/14/10 | 04/10/10 | 08/17/10 | 9/5/10 | 10/27/10 | Working extensions now | |
| CityGML 2.0 | 11/11/2009 | 08-007r2 | RFC | 8/11/2011 | 8/15/2011 | 11/20/2011 | 2/7/12 | 3/09/12 | 3/22/12 | Approved and posted |
|
| EO Satellite Tasking Extension for Sensor Planning Service (SPS) | NA | 10-135 | Fast 6/1/10 | 8/12/2010 | 9/16/2010 | 12/10/2010 | 3/4/11 | 4/8/2011 | 5/20/11 | Approved and posted | |
| Geographic Linkage Service | 7/11/2008 | 10-070r2 | 03/25/2010 | 04/14/2010 | 06/14/2010 | 11/14/10 | 11/20/10 | 11/22/10 | Approved and posted |
||
| Geography Markup Language (GML) 3.3 | 9/18/2008 | 10-129 | RFC 9/18/2008 | 6/2/2011 | 7/5/2011 | 10/15/2011 | 1/2/12 | 1/16/12 | 2/7/12 | Approved and Posted | |
| GeoSPARQL 1.0 | 5/10/2012 | 09-157r1 |
RFC 6/10/2010 |
6/2/2011 | 7/7/2011 | 2/1/2012 | 4/17/2012 | 4/27/2012 | 6/12/12 | Approved and posted | |
NetCDF Core and Binary |
10/8/2009 | 10-091, 10-092, 10-093 | RFC 10/18/09 | 7/15/10 | 9/8/2010 | 11/5/2010 | 1/4/11 | 1/18/2011 | 4/5/11 | Approved and posted | |
| OMXML Standard for Encoding Observations and Measurements | 12/3/2008 | 10-004r2 | 7/1/2010 | 8/7/2010 | 11/1/2010 | 1/29/11 | 2/13/2011 | 3/22/11 | Approved and posted | ||
| Open GeoSMS 1.0 | 4/26/2010 | 09-142r4 | RFC 11/5/2010 | 3/1/2011 | 3/23/2011 | 6/15/2011 | 8/14/11 | 9/7/2011 | 1/19/12 | Approved and Posted | |
| PUCK 1.0 | 2/9/2010 | 09-127 | RFC | 5/5/2011 | 6/17/2011 | 8/15/2011 | 11/28/11 | 12/13/11 | 1/25/12 | Approved and posted | |
| Sensor Planning Service (SPS) 2.0 | 3/24/2008 | 09-000 | RFC 2/10/2010 | 2/11/2010 | 4/14/2010 | 10/1/2010 | 12/12/10 | 1/30/2011 | 3/28/11 | Approved and posted | |
| SWE Common Data Model 2.0 | 7/8/2009 | 09-084 | RFC 2/11/2010 | 2/11/2010 | 4/14/2010 | 10/11/2010 | 11/16/10 | 12/6/2010 | 1/4/11 | Approved and posted | |
| SWE Service Model Interface | 7/8/2009 | 09-001 | RFC 2/11/2010 | 2/11/2010 | 4/25/2010 | 10/11/2010 | 12/25/10 | 1/22/2011 | 3/11/11 | Approved and posted |
|
| Ordering Services for Earth Observation Data Interface 1.0 | 11/23/2009 | 06-131r4 | RFC 09/09/2010 | 10/6/2010 | 2/23/2011 | 4/10/2011 | 8/17/2011 | 9/30/2011 | 1/9/11 | Approved and posted | |
| WaterML 2.0 |
2/2/2011 | 10-126r1 | RFC 11/12/2011 |
12/20/2011 | 1/17/2012 |
3/22/2012 |
6/17/2012 | 6/22/2012 | Approved | ||
| Web Feature Service 2.0 (Also ISO 19142) | NA | 09-025r1 | NA | 2/15/09 | 08/23/10 | 09/05/10 | 11/2/10 | ISO Doc. Posted | |||
