<?xml version="1.0" encoding="ISO-8859-1"?>
<featurecollection xmlns="http://www.opengis.net/wfss" xmlns:gml="http://www.opengis.net/gml" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wfss http://www.ogcnetwork.net/schemas/wfssimple/0.5/bxfs.xsd">

	<definition>

		<property name="agency"/>

		<property name="station"/>

		<property name="lat"/>

		<property name="lon"/>

		<property name="huc"/>

		<property name="station_type"/>

		<property name="station_depth"/>

		<property name="description"/>

		<property name="result_value"/>

		<property name="r"/>

		<property name="param"/>

		<property name="start_date"/>

		<property name="end_date"/>

		<property name="sample_depth"/>

		<property name="umk"/>

		<property name="replicate_number"/>

		<property name="cs"/>

		<property name="composite_grab_number"/>

		<property name="cm"/>

		<property name="primary_activity_category"/>

		<property name="secondary_activity_category"/>

	</definition>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>943000E-3   </val>

		<val/>

		<val>00008</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>198100E-2   </val>

		<val/>

		<val>00026</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>197000E-3   </val>

		<val/>

		<val>00340</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>518000E-3   </val>

		<val/>

		<val>00500</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>154000E-3   </val>

		<val/>

		<val>00505</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>122000E-3   </val>

		<val/>

		<val>00530</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>860000E-4   </val>

		<val/>

		<val>00535</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>380000E-5   </val>

		<val/>

		<val>00610</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>145000E-4   </val>

		<val/>

		<val>00625</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>260000E-6   </val>

		<val/>

		<val>00630</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>116000E-4   </val>

		<val/>

		<val>00665</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>200000E-4   </val>

		<val>K</val>

		<val>01027</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>800000E-4   </val>

		<val>K</val>

		<val>01034</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>410000E-4   </val>

		<val/>

		<val>01042</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>800000E-4   </val>

		<val>K</val>

		<val>01051</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012A</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/TREATD/OUTFL/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>190000E-3   </val>

		<val/>

		<val>01092</val>

		<val>1976-04-19 08:30:00</val>

		<val>1976-04-20 08:30:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012B</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/NTRTMT/INTAKE/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>942000E-3   </val>

		<val/>

		<val>00008</val>

		<val>1976-04-19 08:00:00</val>

		<val>1976-04-20 08:00:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012B</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/NTRTMT/INTAKE/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>198100E-2   </val>

		<val/>

		<val>00026</val>

		<val>1976-04-19 08:00:00</val>

		<val>1976-04-20 08:00:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012B</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/NTRTMT/INTAKE/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>537000E-3   </val>

		<val/>

		<val>00340</val>

		<val>1976-04-19 08:00:00</val>

		<val>1976-04-20 08:00:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

	<feature>

		<val>1114PEST</val>

		<val>210012B</val>

		<val>37.091667</val>

		<val>-85.306667</val>

		<val>05110001</val>

		<val>/TYPA/MUN/NTRTMT/INTAKE/NONAMB/PIPE</val>

		<val>0</val>

		<val>none</val>

		<val>620000E-3   </val>

		<val/>

		<val>00500</val>

		<val>1976-04-19 08:00:00</val>

		<val>1976-04-20 08:00:00</val>

		<val/>

		<val/>

		<val/>

		<val>A</val>

		<val/>

		<val>B</val>

		<val>Temporal Composite</val>

		<val>Water</val>

	</feature>

</featurecollection>
