OWS-7 Network
The OGC Web Services, Phase 7 (OWS-7) Testbed was an initiative of OGC's Interoperability Program to collaboratively extend and demonstrate OGC's baseline for geospatial interoperability.
OWS-7 Request For Participation
OWS-7 Overview and Requirements
OWS-7 Deliverables - ER/CR Tracking
| OGC Doc# | Document Title | Author(s) |
|---|---|---|
| Sensor Fusion Enablement (SFE) Thread | ||
| 10-061 | OWS-7 Dynamic Sensor Notification ER | Johannes Echterhoff |
| 10-073 | OWS-7 CCSI-SWE Best Practices ER | Scott Fairgrieve |
| 10-036 | OWS-7 WPS Motion Video Change Detection ER | Stan Tillman |
| 10-087 | OWS-7 Motion Imagery Discovery and Retrieval ER | Liping Di |
| Feature & Decision Fusion (FDF) Thread | ||
| 10-035 | OWS-7 Information Sharing ER | Stan Tillman |
| 10-074 | OWS-7 WPS Feature and Statistical Analysis ER | Theodor Förster |
| 10-059 | OWS-7 WPS Profiling ER | Theodor Förster |
| 10-069 | OWS-7 Geosynchronization ER | Peter Vretanos |
| 10-086 | OWS-7 Authoritative Data Source Directory ER | Andrew Turner |
| 10-088 | OWS-7 Schema Automation ER | Clemens Portele |
| Aviation | ||
| 10-060 | OWS-7 Event Architecture ER | Johannes Echterhoff |
| 10-079 | OWS-7 AIM Architecture ER | Thomas Everding |
| 10-080 | OWS-7 AIXM Metadata CR | David Burggraf |
| 10-081 | OWS-7 AIXM Code Lists CR | David Burggraf |
| 10-083 | OWS-7 Aviation SWIM Security ER | Andreas Matheus |
| 10-127 | OWS-7 Aviation Portrayal ER | Roger Brackin |
| 10-131 | OWS-7 Aviation AIXM Assessment ER | Debbie Wilson |
| 10-130 | OWS-7 Aviation SWIM Integration ER | Debbie Wilson |
| 10-132 | OWS-7 Aviation WXXM Assessment ER | Bruno Simmenauer |
| General | ||
| 10-094 | OWS-7 Summary Report | David Arctur |
